A team that hits exactly 76 first holds the edge โ unless conditions below apply. Comparing two interpretations of the "both hit 76" rule.
๐ข Edge โ Only one team hit exactly 76; No Edge conditions not met โ that team predicted to win
โช No Edge โ (a) Neither hit 76 | (b) Both hit 76 (see scenarios) | (c) Only the loser hit 76, AND: deficit after > 7
๐ต Scenario A โ Next Possession: "Both hit 76" only = No Edge when opponent hits 76 as their very next score after first team
๐ข Scenario B โ Any Time: "Both hit 76" = No Edge whenever both teams hit 76 at any point in the game
| # Date | Matchup | Final | Winner | Hit 76 | ๐ต Next Possession | ๐ข Any Time | Plays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 2026-03-01 | SAS @ NYK | SAS 89 โ NYK 114 | NYK | SAS Q4 08:34 (def before:+14 after:+13) | โช No Edge | โช No Edge | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 2026-03-01 | CLE @ BKN | CLE 106 โ BKN 102 | CLE | CLE Q4 11:38 (def before:+1 after:-1) | ๐ข Edge โ CLE โ | ๐ข Edge โ CLE โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 2026-03-01 | MIL @ CHI | MIL 97 โ CHI 120 | CHI | MIL Q3 05:09 (def before:-1 after:-4) | ๐ข Edge โ MIL โ | ๐ข Edge โ MIL โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 2026-03-01 | MIN @ DEN | MIN 117 โ DEN 108 | MIN | DEN Q3 02:14 (def before:+13 after:+11) | โช No Edge | โช No Edge | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 2026-03-01 | MEM @ IND | MEM 125 โ IND 106 | MEM | โ | โช No Edge | โช No Edge | โ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 2026-03-01 | POR @ ATL | POR 101 โ ATL 135 | ATL | ATL Q3 10:17 (def before:-16 after:-17) | ๐ข Edge โ ATL โ | ๐ข Edge โ ATL โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 2026-03-01 | DET @ ORL | DET 106 โ ORL 92 | DET | โ | โช No Edge | โช No Edge | โ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 2026-03-01 | PHI @ BOS | PHI 98 โ BOS 114 | BOS | โ | โช No Edge | โช No Edge | โ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 2026-03-01 | OKC @ DAL | OKC 100 โ DAL 87 | OKC | OKC Q3 03:14 (def before:-13 after:-16) | ๐ข Edge โ OKC โ | ๐ข Edge โ OKC โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 2026-03-01 | NOP @ LAC | NOP 117 โ LAC 137 | LAC | LAC Q2 01:28 (def before:-13 after:-15) | ๐ข Edge โ LAC โ | ๐ข Edge โ LAC โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 2026-03-01 | SAC @ LAL | SAC 104 โ LAL 128 | LAL | LAL Q3 06:11 (def before:-12 after:-14) SAC Q3 00:14 (def before:+19 after:+17) 76-gap: 356.6s apart | ๐ข Edge โ LAL โ | ๐ข Edge โ LAL โ | โถ plays
|
Generated 2026-03-15 11:49 ET ยท nba_api ยท Rule v4