A team that hits exactly 76 first holds the edge โ unless conditions below apply. Comparing two interpretations of the "both hit 76" rule.
๐ข Edge โ Only one team hit exactly 76; No Edge conditions not met โ that team predicted to win
โช No Edge โ (a) Neither hit 76 | (b) Both hit 76 (see scenarios) | (c) Only the loser hit 76, AND: deficit after > 7
๐ต Scenario A โ Next Possession: "Both hit 76" only = No Edge when opponent hits 76 as their very next score after first team
๐ข Scenario B โ Any Time: "Both hit 76" = No Edge whenever both teams hit 76 at any point in the game
| # Date | Matchup | Final | Winner | Hit 76 | ๐ต Next Possession | ๐ข Any Time | Plays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 2026-03-04 | OKC @ NYK | OKC 103 โ NYK 100 | OKC | OKC Q3 01:38 (def before:+0 after:-1) | ๐ข Edge โ OKC โ | ๐ข Edge โ OKC โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 2026-03-04 | CHA @ BOS | CHA 118 โ BOS 89 | CHA | BOS Q4 08:19 (def before:+21 after:+20) | โช No Edge | โช No Edge | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 2026-03-04 | UTA @ PHI | UTA 102 โ PHI 106 | PHI | PHI Q3 02:43 (def before:+1 after:+0) UTA Q3 04:26 (def before:-5 after:-8) 76-gap: 103.0s apart | ๐ข Edge โ UTA โ | โช No Edge | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 2026-03-04 | POR @ MEM | POR 122 โ MEM 114 | POR | POR Q3 07:00 (def before:+1 after:-1) | ๐ข Edge โ POR โ | ๐ข Edge โ POR โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 2026-03-04 | ATL @ MIL | ATL 131 โ MIL 113 | ATL | MIL Q3 06:04 (def before:+6 after:+5) ATL Q3 08:34 (def before:-2 after:-5) 76-gap: 150.0s apart | ๐ข Edge โ ATL โ | ๐ข Edge โ ATL โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 2026-03-04 | IND @ LAC | IND 107 โ LAC 130 | LAC | LAC Q3 06:41 (def before:-13 after:-14) IND Q3 00:02 (def before:+28 after:+26) 76-gap: 398.1s apart | ๐ข Edge โ LAC โ | ๐ข Edge โ LAC โ | โถ plays
|
Generated 2026-03-15 11:49 ET ยท nba_api ยท Rule v4