A team that hits exactly 76 first holds the edge โ unless conditions below apply. Comparing two interpretations of the "both hit 76" rule.
๐ข Edge โ Only one team hit exactly 76; No Edge conditions not met โ that team predicted to win
โช No Edge โ (a) Neither hit 76 | (b) Both hit 76 (see scenarios) | (c) Only the loser hit 76, AND: deficit after > 7
๐ต Scenario A โ Next Possession: "Both hit 76" only = No Edge when opponent hits 76 as their very next score after first team
๐ข Scenario B โ Any Time: "Both hit 76" = No Edge whenever both teams hit 76 at any point in the game
| # Date | Matchup | Final | Winner | Hit 76 | ๐ต Next Possession | ๐ข Any Time | Plays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 2026-03-07 | ORL @ MIN | ORL 119 โ MIN 92 | ORL | MIN Q3 01:03 (def before:+13 after:+12) ORL Q3 06:05 (def before:-13 after:-15) 76-gap: 302.0s apart | ๐ข Edge โ ORL โ | ๐ข Edge โ ORL โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 2026-03-07 | BKN @ DET | BKN 107 โ DET 105 | BKN | DET Q3 08:18 (def before:-21 after:-22) | ๐ข Edge โ DET โ | ๐ข Edge โ DET โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 2026-03-07 | PHI @ ATL | PHI 116 โ ATL 125 | ATL | ATL Q3 10:05 (def before:+1 after:-1) | ๐ข Edge โ ATL โ | ๐ข Edge โ ATL โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 2026-03-07 | LAC @ MEM | LAC 123 โ MEM 120 | LAC | โ | โช No Edge | โช No Edge | โ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 2026-03-07 | UTA @ MIL | UTA 99 โ MIL 113 | MIL | UTA Q3 00:33 (def before:+7 after:+5) | ๐ข Edge โ UTA โ | ๐ข Edge โ UTA โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 2026-03-07 | GSW @ OKC | GSW 97 โ OKC 104 | OKC | โ | โช No Edge | โช No Edge | โ |
Generated 2026-03-15 11:49 ET ยท nba_api ยท Rule v4