A team that hits exactly 76 first holds the edge โ unless conditions below apply. Comparing two interpretations of the "both hit 76" rule.
๐ข Edge โ Only one team hit exactly 76; No Edge conditions not met โ that team predicted to win
โช No Edge โ (a) Neither hit 76 | (b) Both hit 76 (see scenarios) | (c) Only the loser hit 76, AND: deficit after > 7
๐ต Scenario A โ Next Possession: "Both hit 76" only = No Edge when opponent hits 76 as their very next score after first team
๐ข Scenario B โ Any Time: "Both hit 76" = No Edge whenever both teams hit 76 at any point in the game
| # Date | Matchup | Final | Winner | Hit 76 | ๐ต Next Possession | ๐ข Any Time | Plays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 2026-03-09 | PHI @ CLE | PHI 101 โ CLE 115 | CLE | โ | โช No Edge | โช No Edge | โ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 2026-03-09 | MEM @ BKN | MEM 115 โ BKN 126 | BKN | BKN Q3 07:31 (def before:-5 after:-7) MEM Q3 06:12 (def before:+5 after:+3) 76-gap: 79.0s apart | ๐ข Edge โ BKN โ | ๐ข Edge โ BKN โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 2026-03-09 | DEN @ OKC | DEN 126 โ OKC 129 | OKC | OKC Q3 05:44 (def before:+2 after:+0) DEN Q3 05:56 (def before:+0 after:-2) 76-gap: โก adjacent | โช No Edge | โช No Edge | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 2026-03-09 | GSW @ UTA | GSW 116 โ UTA 119 | UTA | UTA Q3 04:37 (def before:+1 after:-1) | ๐ข Edge โ UTA โ | ๐ข Edge โ UTA โ | โถ plays
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 2026-03-09 | NYK @ LAC | NYK 118 โ LAC 126 | LAC | NYK Q3 02:01 (def before:+11 after:+9) | โช No Edge | โช No Edge | โถ plays
|
Generated 2026-03-15 11:49 ET ยท nba_api ยท Rule v4