A team that hits exactly 76 first holds the edge โ unless conditions below apply. Comparing two interpretations of the "both hit 76" rule.
๐ข Edge โ Only one team hit exactly 76; No Edge conditions not met โ that team predicted to win
โช No Edge โ (a) Neither hit 76 | (b) Both hit 76 (see scenarios) | (c) Only the loser hit 76, AND: deficit after > 7
๐ต Scenario A โ Next Possession: "Both hit 76" only = No Edge when opponent hits 76 as their very next score after first team
๐ข Scenario B โ Any Time: "Both hit 76" = No Edge whenever both teams hit 76 at any point in the game
| # Date | Matchup | Final | Winner | Hit 76 | ๐ต Next Possession | ๐ข Any Time | Plays |
|---|---|---|---|---|---|---|---|
| #1 2026-03-16 | ORL @ ATL | ORL 0 โ ATL 0 | Tie | โ | โช No Edge | โช No Edge | โ |
| #2 2026-03-16 | GSW @ WAS | GSW 0 โ WAS 0 | Tie | โ | โช No Edge | โช No Edge | โ |
| #3 2026-03-16 | POR @ BKN | POR 0 โ BKN 0 | Tie | โ | โช No Edge | โช No Edge | โ |
| #4 2026-03-16 | PHX @ BOS | PHX 0 โ BOS 0 | Tie | โ | โช No Edge | โช No Edge | โ |
| #5 2026-03-16 | MEM @ CHI | MEM 0 โ CHI 0 | Tie | โ | โช No Edge | โช No Edge | โ |
| #6 2026-03-16 | DAL @ NOP | DAL 0 โ NOP 0 | Tie | โ | โช No Edge | โช No Edge | โ |
| #7 2026-03-16 | LAL @ HOU | LAL 0 โ HOU 0 | Tie | โ | โช No Edge | โช No Edge | โ |
| #8 2026-03-16 | SAS @ LAC | SAS 0 โ LAC 0 | Tie | โ | โช No Edge | โช No Edge | โ |
Generated 2026-03-16 01:30 ET ยท nba_api ยท Rule v4